| |
Last updated on October 1, 2024. This conference program is tentative and subject to change
Technical Program for Tuesday September 24, 2024
To view the keywords and abstract (text summary) of a paper (if available), click on the paper title
|
TuWAT8 |
Salon 9 |
2nd Workshop on Large Language and Vision Models for Autonomous Driving
(LLVM-AD) |
Workshop |
Organizer: Ma, Yunsheng | Purdue University |
Organizer: Cui, Can | Purdue University |
Organizer: Cao, Xu | NYU |
Organizer: Ye, Wenqian | New York University |
Organizer: Park, SungYeon | Purdue University |
Organizer: Yang, Yi | KTH Royal Institute of Technology & Scania AB |
Organizer: Abdelraouf, Amr | Toyota North America R&D |
Organizer: Su, Jong-Chyi | NEC Laboratories America |
Organizer: Tu, Zhengzhong | Texas A&M University |
Organizer: Li, Jiachen | University of California, Riverside |
Organizer: Wang, Ziran | Purdue University |
|
TuWBT2 |
Salon 2 |
7th Workshop on Ensuring and Validating Safety for Automated Vehicles |
Workshop |
Organizer: Nolte, Marcus | Technische Universität Braunschweig |
Organizer: Alvarez, Ignacio | INTEL CORPORATION |
Organizer: Czarnecki, Krzysztof | University of Waterloo |
Organizer: de La Fortelle, Arnaud | MINES ParisTech |
Organizer: Gerdes, J Christian | Stanford University |
Organizer: Hu, Jia | Tongji University |
Organizer: Kochenderfer, Mykel | Stanford University |
Organizer: Naumann, Maximilian | Bosch Center for Artificial Intelligence |
Organizer: Oboril, Fabian | Intel |
Organizer: Stolte, Torben | Technische Universität Braunschweig |
Organizer: Törngren, Martin | KTH Royal Institute of Technology |
Organizer: Wang, Hong | University of Waterloo |
Organizer: Weng, Bowen | Iowa State University |
Organizer: Maurer, Markus | TU Braunschweig |
|
TuWBT3 |
Salon 3 |
Data-Driven Methods for Network-Level Coordination of Autonomous
Mobility-On-Demand Systems across Scales |
Tutorial |
Organizer: Zardini, Gioele | Massachusetts Institute of Technology |
Organizer: Gammelli, Daniele | Stanford University |
Organizer: Tresca, Luigi | Politecnico Di Torino |
Organizer: Schmidt, Carolin | DTU |
Organizer: Harrison, James | Google Deepmind |
Organizer: Rodrigues, Filipe | DTU Technical University of Denmark, Kgs. Lyngby, Denmark |
Organizer: Schiffer, Maximilian | RWTH Aachen University |
Organizer: Pavone, Marco | Stanford University |
|
TuWBT6 |
Salon 6 |
Advanced Modeling, Evaluation, and Simulation of Interactions in Mixed
Traffic Comprising Pedestrians, Automated Vehicles, and Human-Driven
Vehicles |
Workshop |
Organizer: Jia, Shaocheng | The University of Hong Kong |
Organizer: Liang, Haoyang | Tongji University |
Organizer: Sun, Jian | Tongji University |
Organizer: Ye, Yun | Ningbo University |
Organizer: Zhao, Xiaocong | Tongji University |
Organizer: Li, Weizi | University of Memphis |
Organizer: Wang, Meng | Technische Universität Dresden |
Organizer: Islam, Md Iftekharul | University of Tennessee, Knoxville |
|
TuWBT11 |
Salon 17/18 |
Vision and Language Oriented Representation (VALOR): Topics in Semantics,
Safety, and Explainability in Intelligent Transportation |
Workshop |
Organizer: Greer, Ross | University of California, San Diego |
Organizer: Trivedi, Mohan M. | University of California at San Diego |
Organizer: Zimmer, Walter | Technical University of Munich (TUM) |
Organizer: Berrio-Perez, Julie | University of Sydney, Australia |
Organizer: Deo, Nachiket | University of California San Diego |
Organizer: Xingcheng, Zhou | Technical University of Munich |
Organizer: Gopalkrishnan, Akshay | University of California, San Diego |
| |